Anets Platinum Series 2 Bank Fryer Gas Filter Drawer System with Digital Control. (NAT Gas)
- 30Lt/min Filter Pump
- 4x 152mm Tubes per Fryer
- Adjustable Height Castors
- 10A Plug & Lead Fitted
Our price $ 30,915.00 ex GST RRP: $36,200.00 ex GST WA: Special Order VIC: Special Order
Our price $ 30,915.00 ex GST RRP: $36,200.00 ex GST WA: Special Order VIC: Special Order
Available while stock lasts. Freight to be calculated based on delivery address.
"*" indicates required fields
Anets Platinum Series 2 Bank Fryer Gas Filter Drawer System with Digital Control. (NAT Gas)
| Dimensions | 876 × 794 × 1172 mm |
|---|---|
| Pan Size | 2/1 GN |
| Width | 600mm |
| Slice Capacity | 8 |
| Production/Hour | 500 |
| Energy Type | Electric |
| Colour | Standard |
| Number of Doors | 3 |
| Door Type | Solid Doors |
| Mounting Options | Retractable Cord |
| Gantry | Square w/Roller Doors |
| Ice Production | 35kg per 24Hrs |
| Electrical Type | Direct Wired |
| Tray Capacity | 10 x 2/1GN Tray |
| Capacity | 11.5Ltr |
| Base | Double Static Oven (Gas) |
| Depth | 600mm |
| Shade Styles | 400 Series |
| Factory Options | Refrigerated |
| Pan Depth | 65mm |
| Oven Configuration | Standard |
| Storage Capacity | 16kg |
| Electrical Quantity | 1 |
| Griddle Style | 600mm Smooth (Chrome) |
| Power | 2x 10 Amp |
| Pans | 12x 1/2GN 65mm |
| Burner Type / Configuration | 4 Open Burners and 600mm Griddle |
| Bench Orientation | Left Hand Side of Dishwasher |
| Control Type | Manual Control |
| Steam Generation | Moisture Injection |
| Style | Standard |
| Tiers | 4 |
| Ice Cube Size | Medium Gourmet Cube 30mm x 34mm |
| Under | Solid Undershelf |
| Electrical Amperage (A) | 8 |
| Splashback | Standard Height |
| Fascia / Exterior Colour | Black |
| Sink Orientation | Centre |
| Electrical Load (kWh) | 5.25 |
| Electrical Phase (P) | 3P+N+E |
| Electrical Voltage (V) | 400-415 |
| Refrigeration Type | Self Contained |
| Refrigerant Gas | R290 |
| Waste Type | Tundish |
| Waste Quantity | 1 |
| Waste Diameter (mm) | R40 |
| Cold Water Quantity | 2 |
| Cold Water Diameter (mm) | R3/4" |
| Hot Water Quantity | 1 |
| Hot Water Diameter (mm) | 19.05mm |
| Water Pressure Minimum | 200 |
| Water Pressure Maximum | 500 |
| Water Pressure | 500kPa |
| Gas Diameter (inches) | 3/4" |
| Gas Load (MJ/hr) | 168 |
| Gas Quantity | 1 |
| Brand | |
| Gas Pressure Minimum | 2.75 kPa |
| Gas Pressure Maximum | 4.5 kPa |
| Notes | 1800mmW x 700mmD Undershelf |
You must be logged in to post a review.
Select at least 2 products
to compare


Reviews
There are no reviews yet.