Cobra 600mm Gas Griddle Toaster on Open Base Cabinet. (LPG Gas)
- 2 x 21MJ/hr Burners
- 12mm Thick Griddle Plate
- Flame Failure Protection
Our price $ 3,634.00 ex GST RRP: $4,964.00 ex GST WA: Special Order VIC: Special Order
Our price $ 3,634.00 ex GST RRP: $4,964.00 ex GST WA: Special Order VIC: Special Order
Available while stock lasts. Freight to be calculated based on delivery address.
"*" indicates required fields
Cobra 600mm Gas Griddle Toaster on Open Base Cabinet. (LPG Gas)
| Weight | 143 kg |
|---|---|
| Dimensions | 800 × 600 × 1085 mm |
| Mounting Options | Retractable Cord |
| Colour | Black |
| Gantry | Straight w/ Roller Doors |
| Tray Capacity | 7x 1/1GN Tray |
| Pan Size | 2/3 GN |
| Shade Styles | 400 Series |
| Number of Doors | 1 |
| Energy Type | LP Gas |
| Pan Depth | 150mm |
| Control Type | Electric Tilt |
| Oven Configuration | Standard |
| Base | Static Oven (Gas) |
| Capacity | 3.7Ltr |
| Depth | 600mm |
| Pans | 8x 1/2GN 65mm |
| Door Type | Glass Doors |
| Steam Generation | Boiler |
| Style | Standard |
| Tiers | 4 |
| Burner Type / Configuration | 900mm Griddle |
| Width | 120Ltr |
| Under | Leg Brace |
| Bench Orientation | Right Hand Side of Dishwasher |
| Griddle Style | 600mm Smooth (Mild Steel) |
| Factory Options | None |
| Fascia / Exterior Colour | Black |
| Splashback | Standard Height |
| Sink Orientation | Left |
| Electrical Type | 10 Amp Plug And Play |
| Electrical Quantity | 1 |
| Electrical Amperage (A) | 1.2 |
| Electrical Load (kWh) | 5.39 |
| Electrical Phase (P) | 1 |
| Refrigeration Type | Self Contained |
| Electrical Voltage (V) | 415 |
| Refrigerant Gas | R134A |
| Waste Diameter (mm) | 40 |
| Waste Type | Floor Gutter |
| Hot Water Quantity | 1 |
| Hot Water Diameter (mm) | 19.05mm |
| Waste Quantity | 1 |
| Cold Water Quantity | 1 |
| Cold Water Diameter (mm) | 1/2" |
| Water Pressure Minimum | 150 |
| Gas Quantity | 1 |
| Water Pressure Maximum | 80psi |
| Gas Diameter (inches) | R3/4 male |
| Notes | Gas Connection: 130mm from RH side, 32mm from rear, and 655mm from floor |
| Brand | |
| Gas Load (MJ/hr) | 122 |
| Gas Pressure Minimum | 1.13 |
| Gas Pressure Maximum | 2.5 |
You must be logged in to post a review.
Select at least 2 products
to compare


Reviews
There are no reviews yet.