Turbofan 40M Series Full Size 5 x 1/1 GN Tray Electric Direct Steam Combination Oven with Manual Controls. (32A)
- 70mm Tray Spacing
- Electromechanical Control
- LED Chamber Lighting
Our price $ 7,390.00 ex GST RRP: $10,095.00 ex GST WA: Special Order VIC: Special Order
Our price $ 7,390.00 ex GST RRP: $10,095.00 ex GST WA: Special Order VIC: Special Order
Available while stock lasts. Freight to be calculated based on delivery address.
"*" indicates required fields
Turbofan 40M Series Full Size 5 x 1/1 GN Tray Electric Direct Steam Combination Oven with Manual Controls. (32A)
| Weight | 85 kg |
|---|---|
| Dimensions | 725 × 812 × 795 mm |
| Mounting Options | Cord Mount (Black) |
| Gantry | Curved w/Roller Doors |
| Tray Capacity | 7x 1/1GN Tray |
| Pan Size | 2/3 GN |
| Oven Configuration | Double Stacked (Castors) |
| Width | 700mm |
| Orientation | Dual Hob (Back to Front) |
| Ice Production | 199Kg/day |
| Sturdiness | Stainless Steel Motor Base |
| Shade Styles | 800 Series |
| Electrical Type | Direct Wired |
| Number of Doors | 2 |
| Energy Type | LP Gas |
| Pan Depth | 150mm |
| Control Type | 1 Speed (375RPM) |
| Base | Open Fronted Cabinet Base |
| Capacity | 8Ltr |
| Depth | 610mm |
| Profile/Exterior Finish | Hammertone |
| Number of Wok Holes | 3 |
| Ice Cube Size | Half Dice Cube 10 x 22mm |
| Colour | Black |
| Electrical Quantity | 1 |
| Pans | 10x 1/2GN 65mm |
| Door Type | Glass Doors |
| Steam Generation | Direct Steam |
| Style | Mobile |
| Tiers | 5 |
| Burner Type / Configuration | 2x Chimney Burner & 1x Duckbill Burner |
| Under | Leg Brace |
| Bench Orientation | Right Hand Side of Dishwasher |
| Griddle Style | 600mm Smooth (Mild Steel) |
| Interior Lights | Yes |
| Factory Options | None |
| Electrical Amperage (A) | 20 |
| Fascia / Exterior Colour | Black |
| Splashback | Standard Height |
| Sink Orientation | Left |
| Doors or Drawers | 4 Drawer |
| Electrical Load (kWh) | 14.5 |
| Electrical Phase (P) | 3P+N+E |
| Electrical Voltage (V) | 415 |
| Refrigeration Type | Self Contained |
| Refrigerant Gas | R290 |
| Waste Type | Tundish |
| Waste Quantity | 1 |
| Waste Diameter (mm) | R40 |
| Cold Water Quantity | 1 |
| Cold Water Diameter (mm) | R3/4" |
| Hot Water Quantity | 1 |
| Hot Water Diameter (mm) | 100kPa |
| Water Pressure Minimum | 200 |
| Water Pressure Maximum | 500 |
| Water Pressure | 500kPa |
| Gas Quantity | 1 |
| Gas Diameter (inches) | R3/4 male |
| Notes | 15 amp GPO |
| Brand | |
| Gas Load (MJ/hr) | 42 |
| Gas Pressure Minimum | 4.50 kPa |
| Gas Pressure Maximum | 2.75 kPa |
You must be logged in to post a review.
Select at least 2 products
to compare


Reviews
There are no reviews yet.