Williams Jade Series Two Solid Door, 710Lt Pizza Preparation Chiller with Blown Air Well. Finished in Black. (10A)
- 43 Degree Ambient Rating
- Clear Polycarbonate Lids Over Prep Well
- CoolSmart Electronic Controls
Our price $ 8,202.00 ex GST RRP: $9,450.00 ex GST WA: Special Order VIC: Special Order
Our price $ 8,202.00 ex GST RRP: $9,450.00 ex GST WA: Special Order VIC: Special Order
"*" indicates required fields
Available while stock lasts. Freight to be calculated based on delivery address.
Williams Jade Series Two Solid Door, 710Lt Pizza Preparation Chiller with Blown Air Well. Finished in Black. (10A)
| Dimensions | 830 × 1815 × 1051 mm |
|---|---|
| Pan Size | 2/1 GN |
| Width | 1525mm |
| Slice Capacity | 8 |
| Production/Hour | 500 |
| Tray Capacity | 25 |
| Capacity | 25 Litres |
| Energy Type | Natural Gas |
| Number of Doors | 2 |
| Mounting Options | Retractable Cord |
| Gantry | Straight |
| Ice Production | 45kg per 24Hrs |
| Electrical Type | 10 Amp Plug And Play |
| Pans | 2 |
| Base | Leg Stand |
| Depth | 610mm |
| Control Type | Mechanical |
| Shade Styles | 800 Series |
| Factory Options | Chiller |
| Pan Depth | 65mm |
| Oven Configuration | Standard |
| Ice Cube Size | Half Dice Cube 10 x 22mm |
| Storage Capacity | 25kg |
| Electrical Quantity | 1 |
| Griddle Style | 600mm Smooth (Chrome) |
| Power | 2x 10 Amp |
| Burner Type / Configuration | 4 Open Burners and 600mm Griddle |
| Bench Orientation | Right Hand Side of Dishwasher |
| Colour | Black |
| Door Type | Solid Doors |
| Steam Generation | Moisture Injection |
| Style | Standard |
| Tiers | 5 |
| Electrical Amperage (A) | 2 |
| Splashback | Standard Height |
| Fascia / Exterior Colour | Black |
| Electrical Load (kWh) | 5 |
| Electrical Phase (P) | 1 |
| Electrical Voltage (V) | 240 |
| Refrigeration Type | Self Contained |
| Refrigerant Gas | R290 |
| Waste Type | Waste Union |
| Waste Quantity | 1 |
| Waste Diameter (mm) | 3/4" |
| Cold Water Quantity | 1 |
| Hot Water Quantity | 1 |
| Cold Water Diameter (mm) | R3/4" |
| Hot Water Diameter (mm) | 100kPa |
| Water Pressure Minimum | 300 |
| Water Pressure | 500kPa |
| Water Pressure Maximum | 1 |
| Gas Quantity | 1 |
| Gas Load (MJ/hr) | 28 |
| Gas Diameter (inches) | 1/2" NPT Female |
| Brand | |
| Gas Pressure Minimum | 2.75 |
| Gas Pressure Maximum | 4.50 |
| Notes | Recommend installation to dedicated electrical circuits (2x 9.59Amp/2300Watt) |
You must be logged in to post a review.
Select at least 2 products
to compare


Reviews
There are no reviews yet.