Eswood Smartwash SW500 Professional Undercounter Dishwasher / Glasswasher
- Suits 500×500 Dish Racks
- Washes up to 500 x 350mm Plates or up to 2000 Glasses Per Hour
- 60, 90, 120 Second Wash Cycles
- 2.5L Water Per Cycle
Our price $ 3,600.00 ex GST RRP: $4,800.00 ex GST WA: Special Order VIC: Special Order
Our price $ 3,600.00 ex GST RRP: $4,800.00 ex GST WA: Special Order VIC: Special Order
Available while stock lasts. Freight to be calculated based on delivery address.
"*" indicates required fields
Eswood Smartwash SW500 Professional Undercounter Dishwasher / Glasswasher
| Dimensions | 605 × 575 × 820 mm |
|---|---|
| Pan Size | 2/1 GN |
| Width | 600mm |
| Slice Capacity | 8 |
| Production/Hour | 500 |
| Energy Type | LP Gas |
| Control Type | 2 Speed |
| Colour | Standard |
| Number of Doors | 3 |
| Door Type | Solid Doors |
| Mounting Options | Retractable Cord |
| Gantry | Square w/Roller Doors |
| Ice Production | 35kg per 24Hrs |
| Tray Capacity | 20x 1/1GN Tray |
| Capacity | 11.5Ltr |
| Base | Double Static Oven (Gas) |
| Depth | 600mm |
| Shade Styles | 400 Series |
| Factory Options | Refrigerated |
| Pan Depth | 65mm |
| Oven Configuration | Standard |
| Storage Capacity | 16kg |
| Electrical Quantity | 1 |
| Griddle Style | 600mm Smooth (Chrome) |
| Power | 2x 10 Amp |
| Pans | 12x 1/2GN 65mm |
| Burner Type / Configuration | 4 Open Burners and 600mm Griddle |
| Bench Orientation | Left Hand Side of Dishwasher |
| Steam Generation | Moisture Injection |
| Style | Standard |
| Tiers | 4 |
| Ice Cube Size | Medium Gourmet Cube 30mm x 34mm |
| Under | Solid Undershelf |
| Electrical Type | 10 Amp Plug And Play |
| Electrical Amperage (A) | 25 |
| Splashback | Standard Height |
| Fascia / Exterior Colour | Black |
| Sink Orientation | Centre |
| Electrical Load (kWh) | 6 |
| Electrical Phase (P) | 1P+N+E |
| Electrical Voltage (V) | 240 |
| Refrigeration Type | Self Contained |
| Refrigerant Gas | R290 |
| Cold Water Quantity | 1 |
| Cold Water Diameter (mm) | 3/4" |
| Waste Type | Waste Union |
| Waste Quantity | 1 |
| Hot Water Quantity | 1 |
| Waste Diameter (mm) | 50 |
| Hot Water Diameter (mm) | 19.05mm |
| Water Pressure Minimum | 150 |
| Water Pressure Maximum | 350 |
| Water Pressure | 500kPa |
| Gas Diameter (inches) | 3/4" BSP |
| Gas Load (MJ/hr) | 80 |
| Gas Quantity | 1 |
| Brand | |
| Gas Pressure Minimum | 2.75 kPa |
| Gas Pressure Maximum | 4.5 kPa |
| Notes | 1800mmW x 700mmD Undershelf |
You must be logged in to post a review.
Select at least 2 products
to compare


Reviews
There are no reviews yet.